COSORI Turboblaze Smart Air Fryer
- Cosori's exclusive 5-fan speed system and precise temperature control from 90° to 500° F offer evenly cooked dishes with a perfect texture with every bite
Estimated shipping
Select a product to estimate shipping.COSORI TurboBlaze 6.0 quart air fryer, opens the envelope inside the package. Get a complete cookbook and detailed manual to start your cooking trip. Enhance your kitchen appliance and experience the fastest and most versatile cooking comfort with our revolutionary air fryer. Perfect for families with kids, fitness enthusiasts, and seniors with heart problems, our air fryer helps to effortlessly prepare a variety of delicious and healthy meals. Make sure every bite is full of taste and nutrients, making a healthier kitchen effortlessly for everyone.
Especificacions
| Main Specification | |
|---|---|
| Fabricant | Cosori |
| Mètode de control | Toch |
| Sortida de Watage | 1725 Watts |
| Marca | Cosori |
| UPC | 810123673490 |
| Nombre d' elements | 1 |
| Ús recomanat per al producte | Roast |
| Capacitat | 6 quarts |
| Nom del model | COSORI Turboblaze Air Fryer Smart |
| Components inclosos | User manual (English language not guaranteed). |
| Dimensions del producte | 36.6D x 30W x 30.2H Centimeters |
| Voltage | 120 volts |
| WattageCity name (optional, probably does not need a translation) | 1725 Watts |
| Material | Metall |
| Color | creme |
| Mida | 14.4"D x 11.8"W x 11.9"H |
| Funcionalitat especial | Control de temperatura |
| Material interior | Metall |
| Product information | |
|---|---|
| Té no detalls | Sí |
| Any del artefacte | 2025 |
| Tecnologia Air Frying | Turbo Airflow |
| Ajust mínim de temperatura | 90 Degrees Fahrenheit |
| Ajust màx. de temperatura | 450 Degrees Fahrenheit |
| Technical Details | |
|---|---|
| Número de " part " | CAF-DC601S-WUSR |
| Característiques especials | Control de temperatura |
| Tipus de material | Metall |
| País de l' origen | EUA |
| Item details | |
|---|---|
| Número de model | CAF-DC601S-WUSR |
| Nom del tipus d' element | Air Fryer |
| Measurements | |
|---|---|
| Dimensions de l' element D x W x H | 36.6D x 30W x 30.2H Centimeters |
| Altres | |
|---|---|
| Tipus de producte | Air Fryer |
| L'element rentaplats és segur | Sí |
| L'element rentaplats és segur? | Sí |
| Actualització del programari acceptat a la data | desconegut |
| Etiquetes | |
|---|---|
| Etiquetes | |








