AHUJA INTERNATIONAL 15 Watt E14 base Compatible with Whirlpool and Samsung Refrigerator suitable for all refrigerators (PACK OF 2)
- 15 Watt
- Warm white bulb
- Fridge/ Refrigerator Bulb
Estimated shipping
Select a product to estimate shipping.Compatible with Whirlpool and Samsung Refrigerator and all many types of fridge with base E14. Ahuja International is one of the well known companies for providing premium fancy lights at very affordable prices . We are proving fancy decor lights, neon signs, vintage bulbs and all types of festival products.
Specifications
| Main Specification | |
|---|---|
| Special Feature | Vibration Resistant, Shock |
| Manufacturer | e14 |
| Unit Count | 1.00 Count |
| Control Method | Push Button |
| Light Source Type | Neon |
| Light Color | Warm White |
| Controller Type | Push Button |
| Efficiency | 40-70 lm/W |
| Incandescent Equivalent Wattage | 15 Watts |
| Brand | AHUJA INTERNATIONAL |
| Number of Items | 1 |
| Shape | Tubular(T) |
| Included Components | Refrigerator Bulb |
| Light Type | Neon |
| Power Consumption | 15 Watts |
| Bulb Base | E14 |
| Wattage | 15 Watts |
| Colour | Warm White |
| Bulb Shape Size | A15 |
| Item Weight | 50 Grams |
| Technical Details | |
|---|---|
| Manufacturer Part Number | AI-76 |
| Material Type | Glass |
| Color Temperature | 3000 Kelvin |
| Light Source Wattage | 15 Watts |
| Accepted voltage frequency | 220 to 240 Volts and 50 Hertz |
| Color Rendering Index | 40 |
| Item details | |
|---|---|
| Model Number | FRIDGE BULB |
| Item Type Name | Refrigerator Bulb |
| Indoor Outdoor Usage | Indoor |
| Style | |
|---|---|
| Style Name | Contemporary |
| Features & Specs | |
|---|---|
| Additional Features | Shock, Vibration Resistant |
| Others | |
|---|---|
| Packer Contact Information | 110028, Ahuja International, CB-87, Naraina Ring Road, Naraina Vihar |
| Product Type | Refrigerator Bulb |
| Net Quantity | 1.00 Count |
| Power Source Type | Corded Electric |
| Light Colour | Warm White |
| Colour Temperature | 3000 Kelvin |
| Item Dimensions W x H | 20W x 55H Millimeters |
| Tags | |
|---|---|
| Tags | |
