Patriot Memory Viper VP4300 Lite 1TB M.2 PCIe Gen4 x4 SSD, Compatible with PS5 - VP4300L1TBM28H
- Capacity 1TB, Built with the latest PCIe Gen4 x4 controller
- Compatible with PS5
- Compliant with NVMe 2.1
- Sequential Read (CDM) up to 7,400MB/s Sequential Write (CDM) up to 6,400MB/s
Estimated shipping
Select a product to estimate shipping.Patriot VP4300 Lite 4TB M.2 2280 PCIe Gen4 x4
FEATURES
Built with the latest PCIe Gen4 x4 controller
Compliant with NVMe 2.0
DRAMLESS design
Support Host Memory Buffer
Compatible with PS5
Support Toggle 5 and ONFi 5 mode Flash, up-to double data rate at 2400MT/s
High efficiency slim Graphene heatshield
Embedded thermal sensor for thermal throttling
Operating Temperature: 0 ~ 70°C
SmartECC technology
O/S Supported: Windows 7*/8.0*/8.1/10/11
SPECIFICATIONS
Capacity: 4000GB
Sequential Read (CDM): up to 7,400MB/s
Sequential Write (CDM): up to 6,000MB/s
Sequential Read (PS5): up to 6100MB/s
TBW: 2000TB
Game-changing Speeds
Latest NVMe 2.0 Support
Product details





Specifications
| Main Specification | |
|---|---|
| Specific Uses For Product | Multimedia, Gaming |
| Manufacturer | Patriot Memory, Patriot Memory, Inc. 8F-2, No. 150, Jian 1st Rd., Zhonghe District, New Taipei City, 23511 Taiwan, R.O.C. TEL: +886-2-8228-0333/FAX: +886-2-8228-0339 |
| Unit Count | 1.00 Count |
| Brand | Patriot Memory |
| Number of Items | 1 |
| Digital Storage Capacity | 1 TB |
| Hard Disk Interface | PCIE x 4 |
| Connectivity Technology | PCIe |
| Hard Disk Form Factor | 2.5 Inches |
| Hard Disk Description | Solid State Drive |
| Model Name | VP4300L1TBM28H |
| Compatible Devices | Desktop |
| Hard Disk Size | 1 Tb |
| Colour | VP4300 LITE |
| Installation Type | Internal Hard Drive |
| Form Factor | M2 |
| Global Trade Identification Number | 04711378425369 |
| Special Feature | Fast Speed |
| Item Weight | 9 Grams |
| Technical Details | |
|---|---|
| Manufacturer Part Number | VP4300L1TBM28H |
| Data Transfer Rate | 7400 Megabytes Per Second |
| Item details | |
|---|---|
| Model Number | VP4300L1TBM28H |
| Item Type Name | Internal Solid State Drive |
| Others | |
|---|---|
| Box Contents | User Guide, 1x SSD |
| Packer Contact Information | New Taipei City, Patriot Memory, Inc. 8F-2, No. 150, Jian 1st Rd., Zhonghe District, 23511 Taiwan, R.O.C. TEL: +886-2-8228-0333/FAX: +886-2-8228-0339 |
| Importer Contact Information | Patriot Memory, Inc. 8F-2, No. 150, Jian 1st Rd., Zhonghe District, New Taipei City, 23511 Taiwan, R.O.C. TEL: +886-2-8228-0333/FAX: +886-2-8228-0339 |
| Product Type | Internal Solid State Drive |
| Enclosure Material | Nand |
| Network Connectivity Technology | PCIe |
| Product Features | Fast Speed |
| Hard Disk Rotational Speed | 7400 |
| Cache Memory Installed Size | 1 |
| Compatible Video Game Console Models | Sony PlayStation 5 |
| Hardware Platform | PC |
| Item Dimensions L x W x Thickness | 6L x 5W x 3Th Centimeters |
| Hard Disk Type | Solid State Drive |
| Manufacturer Contact Information | Patriot Memory, Inc. 8F-2, No. 150, Jian 1st Rd., Zhonghe District, New Taipei City, 23511 Taiwan, R.O.C. TEL: +886-2-8228-0333/FAX: +886-2-8228-0339 |
| Read Speed | 7400 Megabytes Per Second |
| Media Speed | 4000 megabits_per_second |
| Hardware Connectivity | PCI Express 4.0 |
| Tags | |
|---|---|
| Tags | |









