innisfree Volcanic PHA Toner | Korean Skincare with AHA and BHA
- Bi-phase toner with Volcanic Clusters and PHA helps reduce excess oil, refine pores, and smooth skin for a matte, shine-free finish. Ideal for oily or combination skin
- Benefits: Lightweight toner that gently smooths and controls excess oil. After 1 use, users saw a 65% decrease in excess sebum according to a 1 day clinical study
- Suggested Use: Shake well to mix the settled volcanic powder. After cleansing, pour a few drops onto a cotton pad to sweep over entire face and neck, avoiding the eye and lip areas. Use AM & PM.
Estimated shipping
Select a product to estimate shipping.Product Dimensions
3 x 3 x 6 inches; 6.76 ounces
Product details






Specifications
| Main Specification | |
|---|---|
| Material Type Free | Phthalate Free, Paraben Free, Formaldehyde Free, Silicone Free, Mineral oil free |
| Active Ingredients | Glycolic Acid, Lactic Acid |
| Product Benefits | Lightweight toner that gently smooths and controls excess oil. After 1 use, users saw a 65% decrease in excess sebum according to a 1 day clinical study. |
| Skin Type | All, Dry, Combination, Normal, Oily, Acne Prone Skin |
| Recommended Uses For Product | Shake well to mix the settled volcanic powder. After cleansing, pour a few drops onto a cotton pad to sweep over entire face and neck, avoiding the eye and lip areas. Use AM & PM. |
| Product Dimensions | 3 x 3 x 6 inches, 6.76 ounces |
| Manufacturer | Us/M967C |
| Unit Count | 5.07 Fluid Ounces |
| Item Form | Liquid |
| Brand | innisfree |
| UPC | 642968576632 |
| Item Volume | 250 ml |
| Global Trade Identification Number | 08809843685601 |
| Item Weight | 6.76 ounces |
| Product information | |
|---|---|
| Item model number | 231170231 |
| Technical Details | |
|---|---|
| Manufacturer Part Number | 231170231 |
| Number Of Items | 1 |
| Item details | |
|---|---|
| Model Number | 231170231 |
| Others | |
|---|---|
| Item Highlight | Korean Skincare with AHA and BHA | Refines Texture, Controls Oil | Exfoliating Face Treatment |
| Material Features | Gluten Free, Vegan, Cruelty Free, Non-Comedogenic |
| Product Type | Toners & Astringents |
| Scent Name | Unscented |
| Tags | |
|---|---|
| Tags | |





