Samsung Galaxy Tab A11+ [Smartchoice], 11-inch (27.82 CM), LCD Display, 6GB RAM, 128GB ROM, Wi-Fi, Quad Speakers, Dolby Atmos, Gray, AI Enabled
- DISPLAY: Lose yourself in a 11-inch (27.82 CM) TFT LCD touch display running at 90Hz — every frame rendered in crisp, smooth detail. COLOR & DESIGN: 6GB RAM + 128GB Storage, Wifi Only Tablet
- RAM & STORAGE: The Galaxy Tab A11+ offers ample memory and storage capacity. With up to 8 GB of memory and 256 GB of storage, it enables fast, seamless multitasking and support for large files. If needed, you can even expand storage up to 2 TB with a microSD card.
- CONNECTIVITY: Wi-Fi 5 and Bluetooth 5.3 keep you latency-free in competitive lobbies; USB 2.0 for rapid file transfers. UNIQUE FEATURE: Talk to Gemini about anything
- SPEAKERS & AUDIO: The Galaxy Tab A11+ features Dolby engineered Quad Speakers that deliver a rich, multidimensional audio experience. From your favorite playlists to the latest movies, the immersive 3D sound draws you into a soundscape that’s crisp, clear, and deeply engaging. The Galaxy Tab A11+ also comes with a 3.5 mm audio jack, so you can conveniently enjoy your content with wired headphones.
- AI CAPABILITIES: Go Live and share your camera with Gemini on your Galaxy Tab A11+ to get help about what you see. Just long press the side button to get started and share your screen or camera view with Gemini to ask for advice. Have a free flowing conversation that can help you get the answers you're looking for.
Estimated shipping
Select a product to estimate shipping.The Samsung Galaxy Tab A11+ is a versatile 11-inch tablet designed for entertainment, productivity, and everything in between. It offers a smooth viewing experience and plenty of storage for your favorite content.
Key Highlights
- Smooth Display: Enjoy crisp visuals and fluid scrolling on the 90Hz TFT LCD display.
- Ample Storage: With 128GB of internal storage, you’ll have space for apps, games, and media.
- Enhanced Audio: Immerse yourself in rich, multidimensional sound with the built-in Dolby Atmos Quad Speakers.
- Fast Performance: 6GB of RAM ensures smooth multitasking and responsive performance.
- Expandable Storage: Add up to 2TB of extra storage with a microSD card.
Useful Facts
- Brand: Samsung
- Model: Galaxy Tab A11+
- Screen Size: 11 inches
- RAM: 6GB
- Storage: 128GB
- Connectivity: Wi-Fi 5, Bluetooth 5.3
- Generation: 11th Generation
Good Fit For
- Students needing a portable device for learning and entertainment.
- Creative individuals looking for a tablet for sketching and content creation.
- Entertainment enthusiasts who enjoy streaming movies and playing games.
- Anyone seeking a reliable and versatile tablet for everyday use.
Especificaciones
| Main Specification | |
|---|---|
| Usos específicos para el producto | Entretenimiento, Creativo, Estudiante |
| Tipo de sensor | Accelerometer, Sensor Gyro, Sensor geomagnético, Sensor, Sensor de luz |
| Componentes incluidos | Guía de inicio rápido, Cable de datos (Tipo C-C), SIM Ejection Pin, Tab A11+ |
| Dispositivos compatibles | Teclado, Mouse, Pantalla externa |
| Fabricantes | Dixon Technologies (India) Ltd ,Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305, Samsung |
| Cuenta de unidad | 1 Cuenta |
| Capacidad de la batería | 7040 Milliamp Hours |
| Tipo de pantalla | LCD |
| Configuración | RAM de 6 GB + almacenamiento de 128 GB |
| Marca | Samsung |
| Resolución de captura de vídeo | FHD 1080p |
| Número de artículos | 4 |
| Capacidad de almacenamiento de memoria | 128 GB |
| Nombre del modelo | Samsung Galaxy Tab A11+ |
| Tamaño del disco duro | 128 GB |
| Resolución Máximo | 1920 x 1200 Pixels Per Inch |
| Color | Gray |
| Tamaño | 6GB + 128GB |
| Auriculares Jack | 3.5 mm |
| Aspect Ratio | 16:10 |
| Product information | |
|---|---|
| Tamaño de la pantalla | 11 |
| Total de puertos USB | 1 |
| Interfaz de hardware | USB 2.0 |
| Lithium Battery Energy Content | 42.21 Horas de Watt |
| Nombre | Galaxy Tab A11+ 6/128 |
| Tecnología celular | Wifi |
| Technical Details | |
|---|---|
| Número de pieza del fabricante | SM-X230NZAAINS |
| Tipo de pila | Lithium Ion |
| Año Modelo | 2025 |
| País de origen | India |
| Item details | |
|---|---|
| Rango de edad Descripción | Adulto |
| Número de modelo | SM-X230 |
| Nombre del tipo de elemento | Cuadros |
| Style | |
|---|---|
| Nombre del estilo | WiFi |
| Otros | |
|---|---|
| Network Connectivity Technology | Wi-Fi, Bluetooth |
| Packer Información de contacto | Noida, Dixon Technologies (India) Ltd, Plot No.6, Sector 90, Gautam Buda Nagar, U.P. India – 201305 |
| Importador Información de Contacto | 6th Floor, Samsung India Electronics Pvt ltd, DLF Centre, Sansad Marg, Nueva Delhi - 110001. Correo electrónico: [email protected] |
| Otras características especiales del producto | Carga rápida, Almacenamiento ampliable, Altavoces de Stereo, Admite OTG USB |
| Formato de audio compatible | AAC, MP3, M4A, 3GA, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Tipo de tecnología inalámbrica | Bluetooth, Wi-Fi |
| Capacidad inalámbrica | 802.11b, 802.11ac, 802.11a, 802.11ad, 802.11ax, 802.11g, 802.11n |
| Cámara Descripción | Frente, Rear |
| Tipo de producto | Cuadros |
| Tema Dimensiones L x W x Espesor | 25.7L x 16.9W x 0.7Th Centimeters |
| Unidad de peso del objeto | 477 Grams |
| Unidad de medida del tamaño de la pantalla | 11 |
| Fabricante de Información de Contacto | Dixon Technologies (India) Ltd ,Plot no.6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India – 201305 |
| Resolución de visualización máxima | 1920 x 1200 Pixels Per Inch |
| Actualización de software compatible con la fecha | desconocida |
| Descripción de gráficos | Integrada |
| Tasa de refrescos en Hertz | 90 |
| Sistemas operativos | Android 16 |
| RAM Memory Installed | 6 GB |
| Velocidad del procesador | 2 GHz |
| Tipos de interfaz humana | Pantalla táctil |
| Marca procesador | MediaTek |
| Generación | 11th Generation |
| Proveedor inalámbrico | Desbloqueado para todos los transportistas |
| Resolución del sensor de foto de la cámara trasera | 8 MP |
| Resolución del sensor de foto | 8 MP |
| Número de cámaras de cara trasera | 1 |
| Sistema Operativo Familia | Android |
| Resolución nativa | 1920 x 1200 píxeles |
| Tipo de memoria flash compatible | microSD |
| Tamaño de la memoria | 6 GB |
| Descripción del procesador | Mediatek MT8755 |
| Máxima velocidad del modelo de CPU | 2.5 GHz |
| Ranuras de memoria disponibles | 1 |
| Resolución del sensor de foto frontal | 5 MP |
| Etiquetas | |
|---|---|
| Etiquetas | |









