Eisco - Spring Balance Scale, 0-500g (0-5N), Dual Transparent Scale Newtons & Grams, Zero Calibration, Acrylic Body, Physics Classroom Demonstrations, Educational Lab Equipment
- SPRING BALANCE || Measures force and weight accurately with a capacity of 0-500 grams (0-5 newtons), ideal for physics and science classrooms
- DUAL TRANSPARENT SCALE || Features a clearly marked dual scale displaying measurements simultaneously in newtons (N) and grams (g) for convenient readings
- EASY ZERO CALIBRATION || Simple, user-friendly calibration mechanism—adjust zero-point by pulling or pushing the tab at the top of the scale
- DURABLE ACRYLIC BODY || Transparent, sturdy acrylic construction provides durability for frequent laboratory demonstrations, handling, and experiments
- CLASSROOM & LABORATORY USE || Designed specifically for physics demonstrations, scientific experiments, teaching forces, mass, gravity, and basic mechanics concepts
Estimated shipping
Select a product to estimate shipping.Eisco Scientific started over 50 years ago as a small, family-owned manufacturing company serving the science education marketplace. Since then we have grown into a multinational corporation with headquarters located in both India and the United States that serve hundreds of distributors in over 100 countries throughout the world. Our mission is simple; to be TRUSTED by educators, researchers, and scientists throughout the world to design, manufacture, and DELIVER products that allow LEARNING and the development of scientific knowledge.
Premium quality spring balance with acrylic body.
PH0024A - 0-100g / 0-1N capacity, 2g sub-division
PH0024B - 0-250g / 0-2.5N capacity, 5g sub-division
PH0024C - 0-500g / 0-5N capacity, 10g sub-division
PH0024D - 0-1000g / 0-10N capacity, 20g sub-division
PH0024E - 0-2000g / 0-20N capacity, 40g sub-division
Superior quality & finish, dual transparent scale - measures in newtons and grams. User friendly zero-point calibration capability- simply pull up or push down the tab at the top of the scale to adjust. Features a loop at the top of the scale for hanging and a hook at the base to hold items being measured. Great for physics classrooms, demonstrations and experiments.
Spring balance scale measures 9" tall in total, 1.4" wide and 0.85" long. Scale body measures 5.4" tall.
Product details


Especificaciones
| Main Specification | |
|---|---|
| Usos recomendados para el producto | Experimentos, Physics Demonstrations |
| Fabricantes | Eisco |
| Límite de peso | 500 g |
| Cuenta de unidad | 1 Cuenta |
| Tipo de pantalla | mechanical |
| Tipo de habitación | Laboratorio |
| Marca | EISCO |
| UPC | 849230035204 |
| Color | Transparent |
| Factor de formulario | Handheld |
| Número de identificación del comercio mundial | 00849230035204 |
| Peso del artículo | 1.6 onzas |
| Product information | |
|---|---|
| Número de paquetes | 1 |
| Tipo de escala de peso | Escala de equilibrio |
| Technical Details | |
|---|---|
| Tipo de medida | gramos, newtons |
| Número de la parte | PH0024C |
| Modelo | PH0024 |
| Tipo de material | Acrílico |
| Precisión de lectura | 10 grams |
| Features & Specs | |
|---|---|
| Capacidad de peso Máxima | 500 g |
| Otros | |
|---|---|
| Tipo de producto | Escalas de primavera |
| Etiquetas | |
|---|---|
| Etiquetas | |




